Cylinder Connection
Cylinder connections are used to link gas handling equipment (such as regulators or transmission piping) to the outlet of a semiconductor/high purity bottle valve. These connections generally feature particular sizes and thread types to ensure the safe and efficient delivery of gases to the intended equipment. FITOK offers a wide range of with different connection designs and standards tailored to various gas types and application requirements. Also provides complete kits, which include fittings, nipples, nuts, adapters, plugs, caps, and gaskets in materials such as nickel, PCFE, PCTFE, and others.
Cylinder Connections, CGA DISS Series
CGA DISS Series Cylinder Connections, compliant with CGA V-1-2005, are essential components used to connect gas pressure regulators to compressed gas Bottle. These Bottle connections ensure gas purity and prevent leaks. They feature a non-rotating design and come with accessories such as nipples, nuts, gaskets, and outlet adapters, offered in various sizes and models. The end connections feature an internal surface roughness of < Ra 16 μin. (0.4 μm). With a special cleaning and packaging process, they are suitable for oxygen-enriched environments. FITOK’s stringent quality control guarantees a maximum leak rate of < 1×10-9 std cm3/s.
Cylinder Connection, DIN Series
DIN Series, compliant with DIN 447-1, are essential components used to connect gas pressure regulators to compressed gas cylinders. These cylinder connections ensure gas purity and prevent leaks. They are available with accessories such as nipples, nuts, gaskets, and blank plugs, offered in various sizes and models. The end connections feature an internal surface roughness of < Ra 32 μin. (0.8 μm). With a special cleaning and packaging process, they are suitable for oxygen-enriched environments. FITOK’s stringent quality control guarantees a maximum leak rate of < 1×10-9 std cm3/s.
Cylinder Connections, CGA Series
CGA Series, compliant with CGA V-1-2005, are essential components used to connect gas pressure regulators to compressed gas cylinders. These cylinder connections ensure gas purity and prevent leaks. They are available with accessories such as nipples, nuts, gaskets, and outlet adapters, offered in various sizes and models. The end connections feature an internal surface roughness of < Ra 32 μin. (0.8 μm). With a special cleaning and packaging process, they are suitable for oxygen-enriched environments. FITOK’s stringent quality control guarantees a maximum leak rate of < 1×10-9 std cm3/s.
Gas Connection Assignment Table
| GAS | Formula | CGA DISS | CGA | DIN | JIS |
|---|---|---|---|---|---|
| Ammonia | NH3 | 720 | 705 | DIN6 | 22-R |
| Argon | Ar | 718 | 580 | DIN6 | 22-R or 23-R |
| Arsenic Pentafluoride | ASF5 | 642 | |||
| Arsine | ASH3 | 632 | 350 | 22-L | |
| Boron Trichloride | BCl3 | 634 | 660 | DIN8 | |
| Boron Trifluoride | BF3 | 642 | 330 | DIN8 | 22-L |
| Carbon Dioxide | CO2 | 716 | 320 | DIN6 | |
| Carbon Monoxide | CO | 724 | 350 | DIN5 | 22-L |
| Chlorine | Cl2 | 728 | DIN8 | 26-R | |
| Diborane | B2H6 | 632 | 350 | 22-L | |
| Dichlorosilane | SiH2Cl2 | 636 | 678 | DIN5 | |
| Diethylzinc | Zn(C2H5)2 | 726 | 510 | ||
| Diethyltelluride | (C2H5)2Te | 726 | |||
| Dimethylzinc | (CH3)2Zn | 726 | |||
| Disilane | Si2H6 | 632 | |||
| Germane | GeH4 | 632 | 350 or 660 | ||
| Halocarbon 11 | CCl3F | 716 | 660 | ||
| Halocarbon 115 | ClCF2CF3 | 716 | 660 | DIN6 | |
| Halocarbon 12 | CCl2F2 | 716 | 660 | DIN6 | |
| Halocarbon 13 | ClCF3 | 716 | 660 | DIN6 | |
| Halocarbon 14 | CF4 | 716 | 320 or 580 | DIN6 | |
| Halocarbon 23 | CHF3 | 716 | 660 | DIN6 | |
| Halocarbon 116 | F3CCF3 | 716 | 660 | ||
| Helium | He | 718 | 580 | DIN6 | 22-R or 23-R |
| Hydrogen | H2 | 724 | 350 | DIN1 | 22-L |
| Hydrogen Bromide | HBr | 634 | 330 | DIN8 | 26-R |
| Hydrogen Chloride | HCl | 634 | 330 | DIN8 | 26-R |
| Hydrogen Fluoride | HF | 638 | 660 or 670 | 26-R | |
| Hydrogen Sulfide | H2S | 722 | 330 | DIN5 | |
| Krypton | Kr | 718 | 580 | DIN6 | 22-R or 23-R |
| Neon | Ne | 718 | 580 | DIN6 | 22-R or 23-R |
| Nitrogen | N2 | 718 | 580 | DIN10 | 22-R or 23-R |
| Nitrogen Trifluoride | NF3 | 640 | 330 or 670 | DIN8 | |
| Nitrous Oxide | N2O | 712 | 326 | DIN8 | |
| Oxygen | O2 | 714 | 540 | DIN9 | 22-R or 23-R |
| Perfluoropropane | CF2(CF3)2 | 716 | 660 | ||
| Phosphine | PH3 | 632 | 350 or 660 | DIN1 | |
| Phosphorus Pentafluoride | PF5 | 642 | 330 or 660 | ||
| Silane | SiH4 | 632 | 350 | ||
| Silicon Tetrachloride | SiCl4 | 636 | |||
| Silicon Tetrafluoride | SiF4 | 642 | 330 | 22-L | |
| Sulphur Hexafluoride | SF6 | 716 | 590 | DIN6 | 26-R |
| Trichlorosilane | SiHCl3 | 636 | |||
| Triethylaluminum | (C2H5)3Al | 726 | 510? | ||
| Tungsten Hexafluoride | WF6 | 638 | 670 | DIN8 | |
| Xenon | Xe | 718 | 580 | DIN6 | 22-R |
Consult CGA, DIN, JlS, or lSO organization specifications for information on working pressure.
Information in this table is for reference only.