Home > Products Categories > Other Product > Syphons > View Syphons
Syphon Tube and pipe
| Part Number | Material | Category | Description | Image |
|---|---|---|---|---|
| SS-LWS-NS8 | 316 SS | Syphons | 316 SS, LWS series, one end connection 1/2NPT male thread | IMAGE |
| SS-LWS-NS6 | 316 SS | Syphons | 316 SS, LWS series, one end connection 3/8 NPT male thread | IMAGE |
| SS-LWS-NS4 | 316 SS | Syphons | 316 SS, LWS series, one end connection 1/4 NPT male thread | IMAGE |
| SS-WS-RG8 | 316 SS | Syphons | 316 SS WS Series Syphon, 1/2 Female ISO Parallel Thread | IMAGE |
| SS-WS-RMG20 | 316 SS | Syphons | 316 SS WS Series Syphon, Rotating M20 x 1.5 Female ISO | IMAGE |
| SS-UWS-FT8-FNS8 | 317 SS | Syphons | 316 SS, UWS series, one end connection 1/4 NPT male thread x 1/2" OD Tube Adapter | IMAGE |
| SS-WS-FT8 | 316 SS | Syphons | 316 SS, 1/2" O.D. × 1/2" O.D., Coiled Type | IMAGE |
| SS-WS-MTB18×4 | 316 SS | Syphons | 316 SS WS Series Syphon, ∮18 × 4.0, ∮18 × 4.0 | IMAGE |
| SS-WS-MTS14 | 316 SS | Syphons | 316 SS WS Series Syphon, 14mmOD | IMAGE |
| SS-WS-PB8×Sch160 | 316 SS | Syphons | Syphon,316SS, 1/2in.× 1/2in. NB Pipe Butt Weld, Pipe:1/2in. NB,SCH160, Coiled Type | IMAGE |
| SS-WS-PB8×SCH160-T650 | 316 SS | Syphons | Syphon,316SS, 1/2in.× 1/2in. NB Pipe Butt Weld, Pipe:1/2in. NB,SCH160, Coiled Type,The total length of the bend before forming is 650mm. | IMAGE |
| SS-WS-FL8-NS8 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/2" OD Tubex 1/2" Male NPT | IMAGE |
| SS-WS-FL6-NS6 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 3/8" OD Tubex 3/8" Male NPT | IMAGE |
| SS-WS-FL4-NS4 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/4" OD Tubex 1/4" Male NPT | IMAGE |
| SS-WS-FL8 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/2" OD Tube | IMAGE |
| SS-WS-ML12 | 316 SS | Syphons | 316L SS, 12mm x 12mm Tube O.D., 2-Ferrule, Tube:14mmO.D.*2.5mm, Coiled Type | IMAGE |
| SS-WS-ML14 | 316 SS | Syphons | 316L SS, 12mm × 12mm Tube O.D., 2-Ferrule, Tube:12mmO.D, Coiled Type | IMAGE |
| SS-WS-FL6 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 3/8" OD Tube | IMAGE |
| SS-WS-FL4 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/4" OD Tube | IMAGE |
| SS-WS-FNS8 | 316 SS | Syphons | 316 SS, 1/2in. (F)NPT x 1/2in. (F)NPT, Tube:14mmO.D.*2.5mm, Coiled Type | IMAGE |
| SS-WS-FNS8-FNS4 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/2" FNPT * 1/4" MNPT. | IMAGE |
| SS-WS-FNS8-FNS4-F2 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/2" FNPT * 1/4" MNPT, Cleaning and Packing | IMAGE |
| SS-WS-FNS8-MG20 | 316 SS | Syphons | Syphon316 SS, 1/2" Female NPT x M20x1.5Female ISO, 14mmO.D. x 2.5mm, Coiled Type | IMAGE |
| SS-WS-MG20 | 316 SS | Syphons | 316 SS WS Series Syphon, M20 x 1.5 Female ISO, M20 x 1.5 Female ISO | IMAGE |
| SS-UWS-FNS8 | 316 SS | Syphons | Syphon,316 SS, 1/2in. (F)NPT,U-Type, MWP:6000psig, MaximumTemp:850°F (454°C). | IMAGE |
| SS-WS-FNS8-MTB14 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/2" FNPT x 14mm Tube Butt Weld | IMAGE |
| SS-WS-FNS8-TS8 | 316 SS | Syphons | 316 SS, 1/2in. (F)NPT x 1/2in. O.D. Tube Socket Weld, Tube:14mmO.D.*2.5mm, Coiled Type | IMAGE |
| SS-WS-FT8-FNS8 | 316 SS | Syphons | 316 SS, 1/2" O.D. × 1/2" FNPT., Coiled Type | IMAGE |
| SS-WS-NS8-MTB14 | 316 SS | Syphons | 316 SS, WS Series Syphon, Cock End 1/2 Male NPT x M20 x 14 mm Tube Butt Weld | IMAGE |
| SS-WS-RG8-TS8 | 316 SS | Syphons | syphons, cock end: 1/2 female ISO Parallel thread, PROCESS END: 1/2 Fractional Tube Socket Weld | IMAGE |
| SS-WS-RMG20-MTB14 | 316 SS | Syphons | 316 SS WS Series Syphon, Rotating M20 x 1.5 Female ISO, Φ14mm x 2.5 Tube Butt Weld | IMAGE |
| SS-WS-RMG20-MTB16 | 316 SS | Syphons | 316 SS WS Series Syphon, Rotating M20 x 1.5 Female ISO x 16mm Tube Butt Weld | IMAGE |
| SS-WS-RRG8-MTB20 | 316 SS | Syphons | Syphon,316SS,1/2in. (F)BSPP (Gauge, RG Gasket) × 20mm OD Tube Butt Weld, , Coiled Type. | IMAGE |
| SS-WS-FNS4-NS4 | 316 SS | Syphons | 316 SS, WS Series, MWP: 6000psig, max working tempterure: 454deg C, 1/4" FNPT * 1/4" MNPT. | IMAGE |
| SS-WS-FNS8-NS8 | 316 SS | Syphons | 316 SS, 1/2in. Male x 1/2in. (F)NPT, 14mmO.D. x 2.5mm, Coiled Type, MWP:6000psig, Maximum Temp:850°F (454°C). | IMAGE |
| SS-WS-NS6-FNS6 | 316 SS | Syphons | 316 SS, WS Series, MWP:6000psig, max working tempterure: 454deg C, 3/8" MNPT | IMAGE |
| SS-WS-NS8-FNS4 | 316 SS | Syphons | 316 SS, 1/2in. (M)NPT x 1/4in. (F)NPT, Tube:14mmO.D.*2.5mm, Coiled Type | IMAGE |
| SS-WS-NS8-FNS8 | 316 SS | Syphons | 316 SS, WS Series Syphon, Cock End 1/2 Male NPT, Process End 1/2 Female NPT | IMAGE |
| SS-WS-NS8-FNS8-F2 | 316 SS | Syphons | 316 SS, WS Series Syphon, Cock End 1/2 Male NPT, Process End 1/2 Female NPT | IMAGE |
| SS-WS-NS8-FNS8-Q96515 | 316 SS | Syphons | Syphon, Cock End 1/2 Male NPT, Process End 1/2 Female NPT | IMAGE |
| SS-WS-RG8-BP8 | 316 SS | Syphons | 316 SS WS Series Syphon, 1/2 Female ISO Parallel Thread x 1/2" Male ISO Parallel Thread (BP) | IMAGE |
| SS-WS-RMG20-NS8 | 316 SS | Syphons | 316 SS WS Series Syphon, Rotating M20 x 1.5 Female ISO x 1/2" Male NPT | IMAGE |
| SS-WS-FT8-NS8 | 316 SS | Syphons | 316 SS, 1/2" O.D. × 1/2" MNPT., Coiled Type | IMAGE |
| SS-WS-RT12-MTB14 | 316 SS | Syphons | One end is 3/4" RT male thread x 14mm OD Tube Butt Weld | IMAGE |
| SS-WS-RT12-MTB14×2 | 316 SS | Syphons | One end of the interface is 3/4ISO taper pipe thread, one end of the interface is 14×2mmTube butt welding | IMAGE |
| SS-WS-RT12-MTB16 | 316 SS | Syphons | One end is 3/4" RT male thread, one end is 16mmTube butt weld | IMAGE |
| SS-WS-RT12-MTB18 | 316 SS | Syphons | P1 Type:3/4 BSPT Male, P2 Type:18mm BW. | IMAGE |
| SS-WS-RT12-MTB18×4 | 316 SS | Syphons | P1 Type:3/4 BSPT Male, P2 Type:18mm BW. | IMAGE |
| SS-WS-NS4 | 316 SS | Syphons | 316 SS, 1/4in. (M)NPT × 1/4in. (M)NPT, Coiled Type | IMAGE |
| SS-WS-NS6 | 316 SS | Syphons | 316 SS, 3/8in. (M)NPT × 3/8in. (M)NPT, Coiled Type | IMAGE |
| SS-WS-NS8 | 316 SS | Syphons | 316 SS, 1/2in. (M)NPT x 1/2in. (M)NPT, Tube:14mmO.D.*2.5mm, Coiled Type | IMAGE |
| SS-WS-NS8-MS20 | 316 SS | Syphons | 316 SS, WS Series Syphon, Cock End 1/2 Male NPT x M20×1.5 Female Metric | IMAGE |
| SS-WS-MG20-MTB14 | 316 SS | Syphons | 316 SS WS Series Syphon, M20 x 1.5 Female ISO, Φ14 x 2.5 | No Image |
| SS-WS-MG20-MTB14×2 | 316 SS | Syphons | 316 SS, WS Series Syphons, M20*1.5 Female Metric × 14mm×2.0mm Tube Butt Weld | No Image |
| SS-WS-MG20-MTB16 | 316 SS | Syphons | 316 SS, WS Series Syphons, M20*1.5 Female Metric × 16mm×2.0mm Tube Butt Weld | No Image |
| SS-WS-ML12-MG20 | 316 SS | Syphons | 316 stainless steel, WS series, 12mm ferrule at one end, M20 × 1.5 thread at one end | No Image |
| SS-WS-ML14-MG20 | 316 SS | Syphons | 316 stainless steel, WS series, 14mm ferrule at one end, M20 × 1.5 thread at one end | No Image |
| SS-WS-ML18-T650 | 316 SS | Syphons | 316 SS, Syphons, 18mm O.D.× 18mm O.D., Length:650mm | No Image |
| SS-WS-MS20-MG20 | 316 SS | Syphons | 316 SS WS Series Syphon, M20 x 1.5 Male ISO, M20 x 1.5 Female ISO | No Image |
| SS-WS-MT12-MG20 | 316 SS | Syphons | 316 SS WS Series Syphon, 12mmOD, M20 x 1.5 Female ISO | No Image |
| SS-WS-RFNS8-NS8 | 316 SS | Syphons | 316SS, WS Syphons,Swivel 1/2"NPT Femalex 1/2" NPT Male | No Image |
| SS-WS-RRG8-NS8 | 316 SS | Syphons | 316 SS, WS Swries, Conn.:1/2in. Rotatable Female ISO Parallel Thread × 1/2in. MNPT | No Image |
| SS-LWS-FNS8-NS8 | 316 SS | Syphons | LWS series, one end connection is 1/2NPT female thread, one end connection is 1/2NPT male thread | No Image |
For more information on product models or customization services, please send your Inquiry